NOAA APT and Meteor LRPT Satellite Receiver


Statut Satellite Début du Passage Fin du Passage Élévation Max Azimuth Direction
03/07/2025
NOAA 15 09:42:53 09:57:56 56° W 10° Southbound
METEOR-M2 3 11:39:37 11:54:49 67° W 11° Southbound
NOAA 19 12:26:34 12:42:10 56° W 10° Southbound
METEOR-M2 4 15:34:09 15:49:26 70° E 157° Northbound
NOAA 15 19:25:24 19:40:05 40° E 143° Northbound
NOAA 19 22:14:29 22:29:55 51° E 147° Northbound
04/07/2025
NOAA 15 09:16:42 09:31:59 89° E 13° Southbound
METEOR-M2 3 11:16:24 11:31:42 78° E 15° Southbound
NOAA 19 12:13:51 12:29:37 69° W 12° Southbound
METEOR-M2 4 15:12:49 15:27:38 47° E 146° Northbound
NOAA 15 20:38:47 20:53:49 48° W 180° Northbound
NOAA 19 22:02:00 22:17:11 40° E 141° Northbound
NOAA 19 23:42:48 23:57:48 31° W 192° Northbound
05/07/2025
NOAA 15 08:50:37 09:05:46 54° E 18° Southbound
METEOR-M2 3 10:53:16 11:08:21 50° E 18° Southbound
NOAA 19 12:01:09 12:16:59 88° W 14° Southbound
METEOR-M2 4 14:51:40 15:06:04 31° E 135° Northbound
METEOR-M2 4 16:31:22 16:46:15 38° W 186° Northbound
NOAA 15 20:12:30 20:27:45 81° W 167° Northbound
NOAA 19 21:49:36 22:04:25 32° E 135° Northbound
NOAA 19 23:29:51 23:45:12 40° W 185° Northbound